Cutting of Bundle Tube of Cannula pipe.
| Specification | Hydraulic Model | Servo Model |
|---|---|---|
| Table Slider | Hydraulic cylinder | Panasonic Servo Motor |
| Hydraulic Motor | ABB 1HP | ABB 1HP |
| Coolant Motor | 0.25Hp | 0.25Hp |
| Feeding Stroke | Depends on Cylinder stroke | Depends on Ball Screw Length |
| Traverse movement of Cutting head Cylinder | 50mm Cylinder Stroke | 50mm Cylinder Stroke |
| Cutting Cycle Time | 35s-3.5min (Depends on Gauge) | 35s-3.5min (Depends on Gauge) |
| Cutting Tolerance | +/- 0.2 mm | +/- 0.2 mm |
| Production Capacity | 80000pcs/hr (24G) | 80000pcs/hr (24G) |
Need pricing, specifications or customization details?
Request Quote